1) T41 Flat Style Cut-Off Wheels
BLUESHARK manufacturer various applications T41 Flat cut off wheels performs on a wide range of metals, stainless steel, non-ferrous,stone, marble,etc. The wheels used on angle grinder with extra-fast cutting performance and long using life.
All the BLUESHARK T41 Flat cut off wheels externally reinforced by two quality reinforce net and max safety performance even during tough applications.
1) APPLICATIONS:
Use on angle grinder tools for general-purpose cut off of metal ,steel, stainless steel, carbon steel,cast iron, marble,stone, etc.
2) ADVANTAGES:
*Extra-fast cutting with less pressures
*Burr-Free cut off performance
*Two reinforce Net provide max safety and unsurpassed performance
*Low noise & dust & vibration.
*Different making system meet various using requirements.
3) SPECIFICATIONS:
FOR STEEL & METAL
ORDER NO SIZE QTY/NET MAX RPM TYPE QTY/BOX
41A1002016 100x2.0x16 2 Net 15300 T-41 50PCS
41A1152022 115x2.0x22.2 2 Net 13300 T-41 50PCS
41A1252022 125x2.0x22.2 2 Net 12250 T-41 50PCS
41A1502522 150x2.5x22.2 2 Net 10200 T-41 25PCS
41A1802522 180x2.5x22.2 2 Net 8500 T-41 25PCS
41A2302522 230x2.5x22.2 2 Net 6650 T-41 25PCS
FOR STAINLESS STEEL & INOX
ORDER NO SIZE QTY/NET MAX RPM TYPE QTY/BOX
41AA1002016 100x2.0x16 2 Net 15300 T-41 50PCS
41AA1152022 115x2.0x22.2 2 Net 13300 T-41 50PCS
41AA1252022 125x2.0x22.2 2 Net 12250 T-41 50PCS
41AA1502522 150x2.5x22.2 2 Net 10200 T-41 25PCS
41AA1802522 180x2.5x22.2 2 Net 8500 T-41 25PCS
41AA2302522 230x2.5x22.2 2 Net 6650 T-41 25PCS
FOR STONE & MARBLE
ORDER NO SIZE QTY/NET MAX RPM TYPE QTY/BOX
41C1002016 100x2.0x16 2 Net 15300 T-41 50PCS
41C1152022 115x2.0x22.2 2 Net 13300 T-41 50PCS
41C1252022 125x2.0x22.2 2 Net 12250 T-41 50PCS
41C1502522 150x2.5x22.2 2 Net 10200 T-41 25PCS
41C1802522 180x2.5x22.2 2 Net 8500 T-41 25PCS
41C2302522 230x2.5x22.2 2 Net 6650 T-41 25PCS
2) T42 Center Depressed Style Cut-Off Wheels
1) APPLICATIONS:
Use on angle grinder tools for general-purpose cut off and light grinding of metal ,steel, stainless steel, marble,stone, etc.
2) ADVANTAGES:
*Fast cutting with less pressures
*Burr-Free cut off performance
*Two reinforce Net provide max safety and unsurpassed performance
*Best balance-point between sharp cutting ability and long using life
*Different making system meet various using requirements.
3) SPECIFICATIONS:
FOR STEEL & METAL
ORDER NO SIZE QTY/NET MAX RPM TYPE QTY/BOX
42A1003016 100x3.0x16 2 Net 15300 T-42 50PCS
42A1153022 115x3.0x22.2 2 Net 13300 T-42 50PCS
42A1253022 125x3.0x22.2 2 Net 12250 T-42 50PCS
42A1503022 150x3.0x22.2 2 Net 10200 T-42 25PCS
42A1803022 180x3.0x22.2 2 Net 8500 T-42 25PCS
42A2303022 230x3.0x22.2 2 Net 6650 T-42 25PCS
FOR STAINLESS STEEL & INOX
ORDER NO SIZE QTY/NET MAX RPM TYPE QTY/BOX
42AA1003016 100x3.0x16 2 Net 15300 T-42 50PCS
42AA1153022 115x3.0x22.2 2 Net 13300 T-42 50PCS
42AA1253022 125x3.0x22.2 2 Net 12250 T-42 50PCS
42AA1503022 150x3.0x22.2 2 Net 10200 T-42 25PCS
42AA1803022 180x3.0x22.2 2 Net 8500 T-42 25PCS
42AA2303022 230x3.0x22.2 2 Net 6650 T-42 25PCS
FOR STONE & MARBLE
ORDER NO SIZE QTY/NET MAX RPM TYPE QTY/BOX
42C1003016 100x3.0x16 2 Net 15300 T-42 50PCS
42C1153022 115x3.0x22.2 2 Net 13300 T-42 50PCS
42C1253022 125x3.0x22.2 2 Net 12250 T-42 50PCS
42C1503022 150x3.0x22.2 2 Net 10200 T-42 25PCS
42C1803022 180x3.0x22.2 2 Net 8500 T-42 25PCS
42C2303022 230x3.0x22.2 2 Net 6650 T-42 25PCS
3) Green Line Cutting and Grinding Discs
BLUESHARK Green Cutting and Grinding Discs made from innovative mixed green abrasives and special designed for stainless steel & INOX applications. The excellent fast & cooling cutting ability and long using life can meet professional stainless steel and INOX cutting & grinding requirements.
This style cutting and grinding discs very popular in S.E ASIA market due to the sharp cutting and fast grinding performance and comfortable hand-feelings.
1) APPLICATIONS: Cutting and Grinding for Stainless Steel and INOX.
2) ADVANTAGES:
*Cooling, Sharp, Fast with minimal product wear
*Specifically designed for high stainless steel & INOX
*The disc body color is green
*Low dust & noise
*Comfortable hand-feeling
3) SPECIFICATION:
Chopsaw Wheels Series
ORDER NO SIZE MAX RPM TYPE QTY/BOX
G41A3002525 300x2.5x25.4 5100 T-1 25PCS
G41A3003225 300x3.2x25.4 5100 T-1 25PCS
G41A3502525 350x2.5x25.4 4400 T-1 25PCS
G41A3503225 350x3.2x25.4 4400 T-1 25PCS
G41A4002525 400x2.5x25.4 3850 T-1 25PCS
G41A4003225 400x3.2x25.4 3850 T-1 25PCS
Grinding Wheels Series
ORDER NO SIZE MAX RPM TYPE QTY/BOX
G27A1004016 100x4.0x16.0 15300 T-27 25PCS
G27A1006016 100x6.0x16.0 15300 T-27 25PCS
G27A1156022 115x6.0x22.2 13300 T-27 25PCS
G27A1256022 125x6.0x22.2 12250 T-27 25PCS
G27A1506022 150x6.0x22.2 10200 T-27 10PCS
G27A1806022 180x6.0x22.2 8500 T-27 10PCS
No comments:
Post a Comment